
The Evolution of Men’s Suit Colours: A Symbol of Personal Expression
The post-war era witnessed a gradual loosening of sartorial constraints, with navy blue suits emerging

The post-war era witnessed a gradual loosening of sartorial constraints, with navy blue suits emerging

Completing your suit ensemble with the right pair of sunglasses can elevate your style and

If you’re wondering whether the waistcoat is truly essential for formal wear, the answer is

By understanding the fundamentals of suit fit, seeking professional measurements, and embracing tailoring adjustments, the

The choice of fabric plays a pivotal role in determining the look, feel, and functionality

The influence of celebrity style on men’s fashion is undeniable. From red carpet appearances to

Beyond understanding dress codes and attire guidelines, navigating common etiquette dilemmas can help you navigate

By following these essential tips and techniques for suit care, you can ensure that your
Select a tab to get measurement guidelines in inches
| SIZE JACKET | TROUSER WAIST | AVAILABLE IN |
| 32 | 26 | SHORT |
| 34 | 28 | REGULAR |
| 36 | 30 | LONG |
| 38 | 32 | |
| 40 | 34 | |
| 42 | 36 | |
| 44 | 38 | |
| 46 | 40 | |
| 48 | 42 | |
| 50 | 44 | |
| 52 | 46 | |
| 54 | 48 | |
| 56 | 50 | |
| 58 | 52 | |
| 60 | 54 | |
| 62 | 56 | |
| 64 | 58 | |
| 66 | 60 |
| SIZE | NECK SIZE | AVAILABLE WITH | SIZE |
| 37 | 14.5 INCH | CLASSIC COLLAR | SMALL |
| 38 | 15 INCH | CUTAWAY COLLAR | MEDIUM |
| 39 | 15.5 INCH | LARGE | |
| 41 | 16 INCH | SINGLE CUFF | X LARGE |
| 42 | 16.5 INCH | DOUBLE CUFF | 2X LARGE |
| 43 | 17 INCH | SHORT SLEEVE | 3X LARGE |
| 44 | 17.5 INCH | 4X LARGE | |
| 46 | 18 INCH | EXTRA LENGTH | |
| 48 | 18.5 INCH | ||
| 50 | 19 INCH | ||
| 52 | 19.5 INCH | ||
| 54 | 20 INCH | ||
| 56 | 20.5 INCH |
| SIZE | NECK SIZE | AVAILABLE WITH |
| 37 | 14.5 INCH | CLASSIC COLLAR |
| 38 | 15 INCH | WING COLLAR |
| 39 | 15.5 INCH | |
| 41 | 16 INCH | DOUBLE CUFF |
| 42 | 16.5 INCH | SINGLE CUFF |
| 43 | 17 INCH | |
| 44 | 17.5 INCH | |
| 46 | 18 INCH | |
| 48 | 18.5 INCH | |
| 50 | 19 INCH | |
| 52 | 19.5 INCH | |
| 54 | 20 INCH | |
| 56 | 20.5 INCH |
| SIZE |
| SMALL |
| MEDIUM |
| LARGE |
| X LARGE |
| 2X LARGE |
| 3X LARGE |
| 4X LARGE |
| SIZE |
| 28 |
| 30 |
| 32 |
| 34 |
| 36 |
| 38 |
| 40 |
| 42 |
| 44 |
| 46 |
| 48 |
| 50 |
| 52 |
| 54 |
| 56 |
| 58 |
| SIZE | AVAILABLE IN |
| 34 | SHORT |
| 36 | REGULAR |
| 38 | LONG |
| 40 | |
| 42 | |
| 44 | |
| 46 | |
| 48 | |
| 50 | |
| 52 | |
| 54 | |
| 56 | |
| 58 | |
| 60 | |
| 62 | |
| 64 | |
| 66 |
| SIZE | SIZE |
| 34 | SMALL |
| 36 | MEDIUM |
| 38 | LARGE |
| 40 | X LARGE |
| 42 | 2X LARGE |
| 44 | 3X LARGE |
| 46 | 4X LARGE |
| 48 | |
| 50 | |
| 52 | |
| 54 |